Is real estate investment worthwhile in Mainz?
- Mainz is a city with 217,118 inhabitants in the state of Rheinland-Pfalz.
- The median purchase price is €5,513 per square metre – very high prices compared to the national average.
- Purchase prices have risen by 17.7% over the last five years.
- Compared to the national average, a below-average gross rental yield can be achieved here: between 3.3% and 3.4% (average 3.3%).
- With a purchase-price factor of 30, it takes a very long time for the purchase price to be amortised from cold rent.
- The low average age (41.7 years) makes the region a safe place to invest.
- The population has grown by 10.6% since 2008 (about 1.0% per year).
- Unemployment at 4.7% is below the national average.
Mainz is positioned with an average price per square metre of 5.513 € and a price-to-yield factor of 30,2 in the German comparison. Rents (avg. 15,20 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 5.513 €/m² | 5.255 € to 5.712 € |
| Rent (cold rent) | 15,20 €/m² | 14,67 € to 15,87 € |
| Yield (affordable apt.) | 3,35 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 3,33 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | +3,99 % | +3,05 % |
| Last 2 Years | +16,01 % | +0,86 % |
| Last 5 Years | +17,71 % | +23,48 % |
| Last 10 Years | +60,28 % | +50,35 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 2.299 | 7,39 | 3,86 |
| 2012 | 2.691 | 8,54 | 3,81 |
| 2013 | 2.561 | 8,86 | 4,15 |
| 2014 | 2.721 | 9,07 | 4,00 |
| 2015 | 3.091 | 9,47 | 3,68 |
| 2016 | 3.439 | 10,11 | 3,53 |
| 2017 | 3.690 | 10,75 | 3,50 |
| 2018 | 3.803 | 11,09 | 3,50 |
| 2019 | 4.060 | 11,51 | 3,40 |
| 2020 | 3.949 | 11,18 | 3,40 |
| 2021 | 4.683 | 12,31 | 3,15 |
| 2022 | 5.508 | 13,50 | 2,94 |
| 2023 | 4.672 | 13,52 | 3,47 |
| 2024 | 4.752 | 15,07 | 3,81 |
| 2025 | 5.301 | 14,75 | 3,34 |
| 2026 | 5.513 | 15,20 | 3,31 |
Interactive calculation for an apartment in Mainz. Adjust values: