Is real estate investment worthwhile in Köln?
- Köln is a city with 1,085,664 inhabitants in the state of Nordrhein-Westfalen.
- The median purchase price is €5,391 per square metre – very high prices compared to the national average.
- Purchase prices have risen by 11.1% over the last five years.
- Compared to the national average, a below-average gross rental yield can be achieved here: between 3.3% and 4.0% (average 3.6%).
- With a purchase-price factor of 25, it takes a very long time for the purchase price to be amortised from cold rent.
- The low average age (42.1 years) makes the region a safe place to invest.
- The population has grown by 9.3% since 2008 (about 0.8% per year).
- Unemployment at 7.7% is above the national average.
Köln is positioned with an average price per square metre of 5.391 € and a price-to-yield factor of 27,8 in the German comparison. Rents (avg. 16,30 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 5.391 €/m² | 5.376 € to 5.500 € |
| Rent (cold rent) | 16,30 €/m² | 14,69 € to 18,29 € |
| Yield (affordable apt.) | 3,28 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 3,99 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | -0,03 % | +6,75 % |
| Last 2 Years | +3,29 % | +10,43 % |
| Last 5 Years | +11,10 % | +27,34 % |
| Last 10 Years | +68,36 % | +49,00 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 2.318 | 8,27 | 4,28 |
| 2012 | 2.450 | 8,36 | 4,10 |
| 2013 | 2.644 | 8,53 | 3,87 |
| 2014 | 2.839 | 8,96 | 3,79 |
| 2015 | 3.045 | 9,80 | 3,86 |
| 2016 | 3.202 | 10,94 | 4,10 |
| 2017 | 3.472 | 10,90 | 3,77 |
| 2018 | 3.960 | 11,31 | 3,43 |
| 2019 | 4.028 | 11,78 | 3,51 |
| 2020 | 4.406 | 11,67 | 3,18 |
| 2021 | 4.852 | 12,80 | 3,17 |
| 2022 | 5.313 | 13,54 | 3,06 |
| 2023 | 5.097 | 13,52 | 3,18 |
| 2024 | 5.219 | 14,76 | 3,39 |
| 2025 | 5.392 | 15,27 | 3,40 |
| 2026 | 5.391 | 16,30 | 3,63 |
Interactive calculation for an apartment in Köln. Adjust values: