Is real estate investment worthwhile in Frankfurt am Main?
- Frankfurt am Main is a city with 753,056 inhabitants in the state of Hessen.
- The median purchase price is €6,624 per square metre – very high prices compared to the national average.
- Purchase prices have fallen by 12.9% over the last five years.
- Compared to the national average, a below-average gross rental yield can be achieved here: between 3.0% and 3.1% (average 3.0%).
- With a purchase-price factor of 32, it takes a very long time for the purchase price to be amortised from cold rent.
- The low average age (41.1 years) makes the region a safe place to invest.
- The population has grown by 14.8% since 2008 (about 1.3% per year).
- Unemployment at 4.7% is below the national average.
Frankfurt am Main is positioned with an average price per square metre of 6.624 € and a price-to-yield factor of 32,9 in the German comparison. Rents (avg. 16,93 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 6.624 €/m² | 6.511 € to 6.851 € |
| Rent (cold rent) | 16,93 €/m² | 16,01 € to 17,36 € |
| Yield (affordable apt.) | 2,95 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 3,04 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | -0,22 % | +0,65 % |
| Last 2 Years | +1,37 % | -0,12 % |
| Last 5 Years | -12,90 % | +0,12 % |
| Last 10 Years | -20,81 % | +24,95 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 7.376 | 13,14 | 2,14 |
| 2012 | 8.365 | 14,40 | 2,07 |
| 2013 | 8.365 | 14,72 | 2,11 |
| 2014 | 8.365 | 14,91 | 2,14 |
| 2015 | 8.365 | 14,91 | 2,14 |
| 2016 | 8.365 | 13,55 | 1,94 |
| 2017 | 8.365 | 13,96 | 2,00 |
| 2018 | 8.365 | 15,07 | 2,16 |
| 2019 | 8.365 | 16,34 | 2,34 |
| 2020 | 8.365 | 17,39 | 2,50 |
| 2021 | 7.604 | 16,91 | 2,67 |
| 2022 | 7.894 | 16,34 | 2,48 |
| 2023 | 6.130 | 15,49 | 3,03 |
| 2024 | 6.534 | 16,95 | 3,11 |
| 2025 | 6.638 | 16,82 | 3,04 |
| 2026 | 6.624 | 16,93 | 3,07 |
Interactive calculation for an apartment in Frankfurt am Main. Adjust values: