Is real estate investment worthwhile in Aachen?
- Aachen is a city with 247,380 inhabitants in the district of Städteregion Aachen in the state of Nordrhein-Westfalen.
- The median purchase price is €4,021 per square metre – very high prices compared to the national average.
- Purchase prices have risen by 15.1% over the last five years.
- Compared to the national average, a below-average gross rental yield can be achieved here: between 3.5% and 3.9% (average 3.7%).
- With a purchase-price factor of 25, it takes a very long time for the purchase price to be amortised from cold rent.
- The low average age (41.7 years) makes the region a safe place to invest.
- The population has shrunk by 4.0% since 2008.
- Unemployment at 7.8% is above the national average.
Aachen is positioned with an average price per square metre of 4.021 € and a price-to-yield factor of 27,0 in the German comparison. Rents (avg. 11,95 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 4.021 €/m² | 3.628 € to 4.136 € |
| Rent (cold rent) | 11,95 €/m² | 11,74 € to 13,52 € |
| Yield (affordable apt.) | 3,88 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 3,92 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | +2,43 % | -4,09 % |
| Last 2 Years | +18,60 % | -0,99 % |
| Last 5 Years | +15,09 % | +19,26 % |
| Last 10 Years | +4,63 % | +38,95 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 3.389 | 8,34 | 2,95 |
| 2012 | 3.186 | 8,26 | 3,11 |
| 2013 | 3.503 | 9,21 | 3,16 |
| 2014 | 3.843 | 9,46 | 2,95 |
| 2015 | 3.255 | 9,46 | 3,49 |
| 2016 | 3.843 | 8,60 | 2,69 |
| 2017 | 3.843 | 8,80 | 2,75 |
| 2018 | 3.843 | 9,29 | 2,90 |
| 2019 | 3.818 | 9,40 | 2,95 |
| 2020 | 3.843 | 9,91 | 3,10 |
| 2021 | 3.494 | 10,02 | 3,44 |
| 2022 | 3.776 | 10,48 | 3,33 |
| 2023 | 3.559 | 10,93 | 3,69 |
| 2024 | 3.390 | 12,07 | 4,27 |
| 2025 | 3.925 | 12,46 | 3,81 |
| 2026 | 4.021 | 11,95 | 3,57 |
Interactive calculation for an apartment in Aachen. Adjust values: