Is real estate investment worthwhile in Osnabrück?
- Osnabrück is a city with 164,748 inhabitants in the state of Niedersachsen.
- The median purchase price is €3,477 per square metre – high prices compared to the national average.
- Purchase prices have risen by 11.3% over the last five years.
- Compared to the national average, an average gross rental yield can be achieved here: between 3.9% and 4.4% (average 4.1%).
- The purchase-price factor is about 23 years.
- The low average age (42.4 years) makes the region a safe place to invest.
- The population has grown by 1.2% since 2008 (about 0.1% per year).
- Unemployment at 6.4% is around the national average.
Osnabrück is positioned with an average price per square metre of 3.477 € and a price-to-yield factor of 24,5 in the German comparison. Rents (avg. 11,42 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 3.477 €/m² | 3.302 € to 3.778 € |
| Rent (cold rent) | 11,42 €/m² | 10,78 € to 13,85 € |
| Yield (affordable apt.) | 3,92 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 4,40 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | -0,43 % | -6,62 % |
| Last 2 Years | -2,73 % | -1,47 % |
| Last 5 Years | +11,27 % | +24,13 % |
| Last 10 Years | +94,04 % | +45,11 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 1.578 | 6,21 | 4,72 |
| 2012 | 1.545 | 6,00 | 4,66 |
| 2013 | 1.588 | 6,69 | 5,06 |
| 2014 | 2.029 | 7,04 | 4,16 |
| 2015 | 1.675 | 7,39 | 5,29 |
| 2016 | 1.792 | 7,87 | 5,27 |
| 2017 | 2.218 | 7,80 | 4,22 |
| 2018 | 2.638 | 8,31 | 3,78 |
| 2019 | 2.573 | 8,74 | 4,08 |
| 2020 | 2.573 | 9,15 | 4,27 |
| 2021 | 3.125 | 9,20 | 3,53 |
| 2022 | 3.518 | 9,99 | 3,41 |
| 2023 | 3.404 | 10,81 | 3,81 |
| 2024 | 3.575 | 11,59 | 3,89 |
| 2025 | 3.492 | 12,23 | 4,20 |
| 2026 | 3.477 | 11,42 | 3,94 |
Interactive calculation for an apartment in Osnabrück. Adjust values: